Seller Net Sheets | Buyer Estimates
The below fees are standard fees associated with a closing. Please reach out with any questions.
Fee Type | Amount | Notes |
---|---|---|
Closing Fee | $550 | Standard fee for processing the transaction. |
Title Search | $75 | Search to verify ownership and any title issues. |
Lien Search | $50 | Check for outstanding debts or claims on the property. |
Recording Fees | $85 | County fee; varies based on number of pages and names. |
Hazard Insurance | Estimated 1.33% of property value | Get a quote from a licensed insurance agent. |
Flood Insurance | Estimated 0.25% of property value | Get a quote from a licensed insurance agent. |
Survey Fee | $500 (estimated) | Cost for a property boundary survey. |
Disclaimer: The fees listed above are standard estimates and are provided for informational purposes only. Actual fees may vary depending on the specifics of your transaction, property location, and other factors. There is no warranty or guarantee of the rates provided, and they should not be considered binding. Additional fees may apply based on individual circumstances or third-party requirements. For an accurate and detailed quote, please contact us at .